
Stackable File Cabinets




| Model # | Locking/Non Locking | Width | Height | Weight | List Price | Our Price |
| S16LT2 | Locking | 36" | 28" | 70 | 425.00 | 298.00 |
| S16LT2-NL | Non-Locking | 36" | 28" | 68 | 390.00 | 273.00 |
| S16LG2 | Locking | 36" | 28" | 80 | 475.00 | 333.00 |
| S16LG2-NL | Non-Locking | 36" | 28" | 78 | 440.00 | 308.00 |
| Quantity: | |
|
Type: | |

| Model # | Locking/Non Locking | Width | Height | Weight | List Price | Our Price |
| S16LT4 | Locking | 36" | 52" | 120 | 595.00 | 417.00 |
| S16LT4-NL | Non-Locking | 36" | 52" | 116 | 560.00 | 392.00 |
| S16LG4 | Locking | 36" | 52" | 140 | 665.00 | 466.00 |
| S16LG4-NL | Non-Locking | 36" | 52" | 136 | 630.00 | 441.00 |
| Quantity: | |
|
Type: | |

| Model # | Locking/Non Locking | Width | Height | Weight | List Price | Our Price |
| S16LT5 | Locking | 36" | 64" | 145 | 695.00 | 487.00 |
| S16LT5-NL | Non-Locking | 36" | 64" | 140 | 645.00 | 452.00 |
| S16LG5 | Locking | 36" | 64" | 170 | 775.00 | 543.00 |
| S16LG5-NL | Non-Locking | 36" | 64" | 165 | 725.00 | 508.00 |
| Quantity: | |
|
Type: | |

| Model # | Locking/Non Locking | Width | Height | Weight | List Price | Our Price |
| S16LT6 | Locking | 36" | 76" | 170 | 795.00 | 557.00 |
| S16LT6-NL | Non-Locking | 36" | 76" | 164 | 745.00 | 522.00 |
| S16LG6 | Locking | 36" | 76" | 200 | 885.00 | 620.00 |
| S16LG6-NL | Non-Locking | 36" | 76" | 194 | 835.00 | 585.00 |
| Quantity: | |
|
Type: | |

| Model # | Locking/Non Locking | Width | Height | Weight | List Price | Our Price |
| S16LT7 | Locking | 36" | 28" | 195 | 895.00 | 627.00 |
| S16LT7-NL | Non-Locking | 36" | 88" | 188 | 845.00 | 592.00 |
| S16LG7 | Locking | 36" | 88" | 230 | 995.00 | 697.00 |
| S16LG7-NL | Non-Locking | 36" | 88" | 223 | 945.00 | 662.00 |
| Quantity: | |
|
Type: | |

| Model # | Locking/Non Locking | Width | Height | Weight | List Price | Our Price |
| S26LT5 | Locking | 36" | 66-1/2" | 188 | 820.00 | 574.00 |
| S26LT5-NL | Non-Locking | 36" | 66-1/2" | 183 | 770.00 | 539.00 |
| S26LG5 | Locking | 36" | 66-1/2" | 221 | 900.00 | 630.00 |
| S26LG5-NL | Non-Locking | 36" | 66-1/2" | 216 | 850.00 | 595.00 |
| Quantity: | |
|
Type: | |

| Model # | Locking/Non Locking | Width | Height | Weight | List Price | Our Price |
| S26LT6 | Locking | 36" | 78-1/2" | 213 | 920.00 | 644.00 |
| S26LT6-NL | Non-Locking | 36" | 78-1/2" | 207 | 870.00 | 609.00 |
| S26LG6 | Locking | 36" | 78-1/2" | 252 | 1010.00 | 707.00 |
| S26LG6-NL | Non-Locking | 36" | 78-1/2" | 246 | 960.00 | 672.00 |
| Quantity: | |
|
Type: | |

| Model # | Locking/Non Locking | Width | Height | Weight | List Price | Our Price |
| S26LT7 | Locking | 36" | 78-1/2" | 238 | 1020.00 | 714.00 |
| S26LT7-NL | Non-Locking | 36" | 78-1/2" | 231 | 970.00 | 679.00 |
| S26LG7 | Locking | 36" | 78-1/2" | 282 | 1120.00 | 784.00 |
| S26LG7-NL | Non-Locking | 36" | 78-1/2" | 275 | 1070.00 | 749.00 |
| Quantity: | |
|
Type: | |
{ HOME }
Hi-Tech
Channels -- Mail Order Furniture
1 - 8 0 0 - 7 5 5 - 1 2 7 7
or
e-mail us your order